Shelby GT350 and GT350R Production Numbers break down by exterior color and stripe options
The Shelby GT350 was first produced back in 1965 through Shelby American. It has been re-introduced several times throughout the years. We have aggregated data from the 2015 – 2018 Shelby GT350 and GT350R model years. Below you will find tables that show production numbers by exterior color and stripe options. As time goes on, we are trying to get images of each Shelby GT350 and GT350R exterior color and stripe option to include as an additional resource for you all. If you own a Shelby GT350 / R and would like to share your images with us, please send your images to [email protected]
2015 Shelby GT350 & GT350R Production Numbers
ALL GT350 & GT350R | ALL 900A GT350 | GT350 White | GT350 Blue | GT350 Magnetic | GT350 Black | GT350 Avalanche Gray | GT350 Red | GT350 Yellow | GT350 Orange | ALL 920A GT350R | GT350R White | GT350R Blue | GT350R Magnetic | GT350R Black | GT350R Avalanche | GT350R Red | GT350R Yellow | ||||
Total Production | 137 | 100 | 39 | 15 | 13 | 10 | 10 | 7 | 3 | 3 | 37 | 15 | 3 | 5 | 6 | 5 | 1 | 2 | |||
Paint Color | |||||||||||||||||||||
Oxford White (YZ) | 54 | 39 | 39 | 15 | 15 | ||||||||||||||||
Deep Impact Blue ( J4 ) | 18 | 15 | 15 | 3 | 3 | ||||||||||||||||
Magnetic Metallic ( J7 ) | 18 | 13 | 13 | 5 | 5 | ||||||||||||||||
Shadow Black (G1) | 16 | 10 | 10 | 6 | 6 | ||||||||||||||||
Avalanche Gray (DR) | 15 | 10 | 10 | 5 | 5 | ||||||||||||||||
Race Red (PQ) | 8 | 7 | 7 | 1 | 1 | ||||||||||||||||
Triple Yellow (H3) | 5 | 3 | 3 | 2 | 2 | ||||||||||||||||
Competition Orange (CY) n/a GT350R | 3 | 3 | 3 | ||||||||||||||||||
Stripe Color | |||||||||||||||||||||
Black w/ White Accent | 35 | 35 | 7 | 10 | 10 | 4 | 2 | 2 | |||||||||||||
White w/ Black Accent | 14 | 14 | 7 | 4 | 2 | 1 | |||||||||||||||
Blue w/ Black Accent | 41 | 41 | 37 | 1 | 2 | 1 | |||||||||||||||
White w/ Red Accent | 6 | 6 | 3 | 3 | |||||||||||||||||
Blue w/ Red Accent | 10 | 10 | 9 | 1 | |||||||||||||||||
Black w/ Red Accent | 15 | 15 | 2 | 4 | 6 | 1 | 2 | ||||||||||||||
No Stripe | 16 | 10 | 2 | 1 | 2 | 4 | 1 | 6 | 4 | 1 | 1 |
2016 Shelby GT350 & GT350R Production Numbers
ALL GT350 & GT350R | ALL 900A GT350 | GT350 White | GT350 Blue | GT350 Magnetic | GT350 Black | GT350 Avalanche Gray | GT350 Red | GT350 Yellow | GT350 Orange | ALL 920A GT350R | GT350R White | GT350R Blue | GT350R Magnetic | GT350R Black | GT350R Avalanche | GT350R Red | GT350R Yellow | ||||||
Total Production (Includes 95 pre-production units) | 6,169 | 5,643 | 1,414 | 623 | 929 | 1,044 | 552 | 625 | 211 | 255 | 526 | 147 | 53 | 61 | 159 | 49 | 35 | 22 | |||||
Paint Color | |||||||||||||||||||||||
Oxford White (YZ) | 1,561 | 1,414 | 1,414 | 147 | 147 | ||||||||||||||||||
Deep Impact Blue ( J4 ) | 676 | 623 | 623 | 53 | 53 | ||||||||||||||||||
Magnetic Metallic ( J7 ) | 990 | 929 | 929 | 61 | 61 | ||||||||||||||||||
Shadow Black (G1) | 1,203 | 1,044 | 1,044 | 159 | 159 | ||||||||||||||||||
Avalanche Gray (DR) | 601 | 552 | 552 | 49 | 49 | ||||||||||||||||||
Race Red (PQ) | 660 | 625 | 625 | 35 | 35 | ||||||||||||||||||
Triple Yellow (H3) | 233 | 211 | 211 | 22 | 22 | ||||||||||||||||||
Competition Orange (CY) n/a GT350R | 245 | 245 | 245 | ||||||||||||||||||||
Stripe Color | |||||||||||||||||||||||
Black w/ White Accent | 1,691 | 1,691 | 214 | 616 | 302 | 236 | 160 | 163 | |||||||||||||||
White w/ Black Accent | 1,007 | 1,007 | 332 | 34 | 258 | 62 | 270 | 15 | 36 | ||||||||||||||
Blue w/ Black Accent | 1,602 | 1,602 | 1,282 | 138 | 98 | 78 | 6 | ||||||||||||||||
White w/ Red Accent | 48 | 48 | 27 | 3 | 12 | 6 | |||||||||||||||||
Blue w/ Red Accent | 117 | 117 | 109 | 2 | 6 | ||||||||||||||||||
Black w/ Red Accent | 247 | 247 | 23 | 18 | 50 | 103 | 35 | 18 | |||||||||||||||
No Stripe | 1,457 | 1,343 | 132 | 77 | 141 | 688 | 110 | 113 | 36 | 46 | 114 | 15 | 8 | 6 | 38 | 8 | 35 | 4 |
2017 Shelby GT350 & GT350R Production Numbers
ALL GT350 & GT350R | ALL 900A GT350 | GT350 Black | GT350 White | GT350 Lightning Blue | GT350 Magnetic | GT350 Avalanche Gray | GT350 Race Red | GT350 Ruby Red | GT350 Grabber Blue | GT350 Yellow | ALL 920A GT350R | GT350R Black | GT350R White | GT350R Lightning Blue | GT350R Magnetic | GT350R Avalanche Gray | GT350R Race Red | GT350R Ruby Red | GT350R Grabber Blue | GT350R Yellow | |||||
Total Production (Includes 21 pre-production units) | 7,115 | 6,173 | 1,165 | 1,163 | 909 | 821 | 711 | 473 | 438 | 369 | 124 | 942 | 277 | 184 | 128 | 95 | 118 | 49 | 42 | 27 | 22 | ||||
Paint Color | |||||||||||||||||||||||||
Shadow Black (G1) | 1,442 | 1,165 | 1,165 | 277 | 277 | ||||||||||||||||||||
Oxford White (YZ) | 1,347 | 1,163 | 1,163 | 184 | 184 | ||||||||||||||||||||
Lightning Blue (N6) | 1,037 | 909 | 909 | 128 | 128 | ||||||||||||||||||||
Magnetic Metallic ( J7 ) | 916 | 821 | 821 | 95 | 95 | ||||||||||||||||||||
Avalanche Gray (DR) | 829 | 711 | 711 | 18 | 18 | ||||||||||||||||||||
Race Red (PQ) | 522 | 473 | 473 | 49 | 49 | ||||||||||||||||||||
Ruby Red (RR) | 480 | 438 | 438 | 42 | 42 | ||||||||||||||||||||
Grabber Blue (CI) | 396 | 369 | 369 | 27 | 27 | ||||||||||||||||||||
Triple Yellow (H3) | 146 | 124 | 124 | 22 | 22 | ||||||||||||||||||||
Stripe Color | |||||||||||||||||||||||||
Black w/ White Accent | 1,972 | 1,972 | 400 | 547 | 398 | 199 | 206 | 134 | 88 | ||||||||||||||||
White w/ Black Accent | 1,239 | 1,239 | 310 | 387 | 34 | 56 | 190 | 89 | 168 | 5 | |||||||||||||||
Blue w/ Black Accent | 1,288 | 1,288 | 109 | 991 | 105 | 78 | 5 | ||||||||||||||||||
White w/ Red Accent | 99 | 99 | 23 | 3 | 45 | 5 | 16 | 10 | |||||||||||||||||
Blue w/ Red Accent | 124 | 124 | 6 | 114 | 1 | 4 | |||||||||||||||||||
Black w/ Red Accent | 480 | 480 | 184 | 43 | 74 | 75 | 76 | 8 | 20 | ||||||||||||||||
No Stripe | 1,913 | 1,674 | 746 | 172 | 122 | 135 | 179 | 79 | 143 | 67 | 31 | 239 | 64 | 27 | 9 | 11 | 26 | 49 | 42 | 9 | 2 |
2018 Shelby GT350 & GT350R Production Numbers
ALL GT350 & GT350R | ALL 900A GT350 | GT350 Black | GT350 White | GT350 LF Gray | GT350 Kona Blue | GT350 Magnetic | GT350 Lightning Blue | GT350 Race Red | GT350 Orange Fury | GT350 Ruby Red | GT350 Yellow | ALL 920A GT350R | GT350R Black | GT350R White | GT350R LF Gray | GT350R Kona Blue | GT350R Magnetic | GT350R Lightning Blue | GT350R Race Red | GT350R Orange Fury | GT350R Ruby Red | GT350R Yellow | ||||||
Total Production (Includes 21 pre-production units) | 4,378 | 3,745 | 648 | 639 | 639 | 360 | 343 | 317 | 285 | 245 | 214 | 55 | 633 | 211 | 111 | 107 | 44 | 51 | 37 | 19 | 30 | 17 | 6 | |||||
Paint Color | ||||||||||||||||||||||||||||
Shadow Black (G1) | 859 | 648 | 648 | 211 | 211 | |||||||||||||||||||||||
Oxford White (YZ) | 750 | 639 | 639 | 111 | 111 | |||||||||||||||||||||||
Lead Foot Gray (JX) | 746 | 639 | 639 | 107 | 107 | |||||||||||||||||||||||
Kona Blue (L6) | 404 | 360 | 360 | 44 | 44 | |||||||||||||||||||||||
Magnetic Metallic ( J7 ) | 394 | 343 | 343 | 51 | 51 | |||||||||||||||||||||||
Lightning Blue (N6) | 354 | 317 | 317 | 37 | 37 | |||||||||||||||||||||||
Race Red (PQ) | 304 | 285 | 285 | 19 | 19 | |||||||||||||||||||||||
Orange Fury (NL) | 275 | 245 | 245 | 30 | 30 | |||||||||||||||||||||||
Ruby Red (RR) | 231 | 214 | 214 | 17 | 17 | |||||||||||||||||||||||
Triple Yellow (H3) | 61 | 55 | 55 | 6 | 6 | |||||||||||||||||||||||
Stripe Color | ||||||||||||||||||||||||||||
Black w/ White Accent | 1,268 | 1,268 | 429 | 90 | 212 | 115 | 104 | 154 | 116 | 48 | ||||||||||||||||||
White w/ Black Accent | 44 | 844 | 180 | 43 | 241 | 9 | 149 | 142 | 25 | 44 | 1 | |||||||||||||||||
Blue w/ Black Accent | 666 | 666 | 59 | 552 | 54 | 1 | ||||||||||||||||||||||
White w/ Red Accent | 76 | 76 | 26 | 5 | 29 | 2 | 14 | |||||||||||||||||||||
Blue w/ Red Accent | 74 | 74 | 5 | 69 | ||||||||||||||||||||||||
Black w/ Red Accent | 312 | 312 | 126 | 26 | 79 | 11 | 44 | 21 | 5 | |||||||||||||||||||
No Stripe | 1,138 | 967 | 409 | 87 | 167 | 29 | 68 | 43 | 38 | 66 | 54 | 6 | 171 | 54 | 16 | 23 | 4 | 5 | 2 | 19 | 30 | 17 | 1 |
2019 Shelby GT350 & GT350R Production Numbers
ALL GT350 & GT350R | ALL 900A GT350 | GT350 Black | GT350 FP Blue | GT350 White | GT350 Magnetic | GT350 Race Red | GT350 Ruby Red | GT350 Velocity Blue | GT350 Kona Blue | GT350 Orange | ALL 920A GT350R | GT350R Black | GT350R FP Blue | GT350R White | GT350R Magnetic | GT350R Race Red | GT350R Ruby Red | GT350R Velocity Blue | GT350R Kona Blue | GT350R Orange | ||||||
Total Production (Includes 29 pre-production units) | 3,595 | 2,789 | 526 | 563 | 499 | 329 | 212 | 202 | 185 | 167 | 106 | 806 | 261 | 124 | 179 | 101 | 32 | 23 | 34 | 25 | 27 | |||||
Paint Color | ||||||||||||||||||||||||||
Shadow Black (G1) | 787 | 526 | 526 | 261 | 261 | |||||||||||||||||||||
Ford Performance Blue (FM) | 687 | 563 | 563 | 124 | 124 | |||||||||||||||||||||
Oxford White | 678 | 499 | 499 | 179 | 179 | |||||||||||||||||||||
Magnetic Metallic ( J7 ) | 430 | 329 | 329 | 101 | 101 | |||||||||||||||||||||
Race Red (PQ) | 244 | 212 | 212 | 32 | 32 | |||||||||||||||||||||
Ruby Red (RR) | 225 | 202 | 202 | 23 | 23 | |||||||||||||||||||||
Velocity Blue | 219 | 185 | 185 | 34 | 34 | |||||||||||||||||||||
Kona Blue | 192 | 167 | 167 | 25 | 25 | |||||||||||||||||||||
Orange Fury (NL) | 133 | 106 | 106 | 27 | 27 | |||||||||||||||||||||
Stripe Color | ||||||||||||||||||||||||||
Black w/ LT Magnetic Accent | 849 | 849 | 179 | 97 | 212 | 76 | 122 | 75 | 28 | 60 | ||||||||||||||||
White w/ LT Magnetic Accent | 776 | 776 | 149 | 279 | 10 | 92 | 26 | 83 | 121 | 16 | ||||||||||||||||
Kona Blue w/ LT Magnetic Accent | 409 | 409 | 42 | 332 | 32 | 1 | 2 | |||||||||||||||||||
Black w/ Red Accent | 361 | 361 | 156 | 45 | 47 | 81 | 16 | 5 | 11 | |||||||||||||||||
White w/ Red Accent | 116 | 116 | 23 | 58 | 3 | 14 | 16 | 2 | ||||||||||||||||||
Kona Blue w/ Red Accent | 121 | 121 | 6 | 110 | 5 | |||||||||||||||||||||
No Stripe | 963 | 755 | 335 | 105 | 70 | 75 | 44 | 53 | 27 | 18 | 28 | 208 | 76 | 21 | 22 | 12 | 32 | 23 | 4 | 4 | 14 |
Its a shame there isn’t additionally the w/black painted roof option broken out against base color & stripe combos since it is an ordered paint option premium. They’ll likely publish figures of base color with the roof option but then you lose stripe y/n and stripe color differentiator.
Any news on final 2020 GT350 numbers?
Not yet, we will share them as soon as we can.
Great forum, great knowledge and information. I’m a newcomer to the Mustang gt500 line, but after months of research and eliminating potential brands, I’ve centered upon the 2020 gt500, and am extremely close to purchase. I read that approximately 5000 units were produced for 2020 (?) I see someone asked about the color data for the gt500 , still to come; would it be within the ballpark to extrapolate and approximate the above gt350 data per color and percentages of total onto the gt500?
I’d appreciate any direct correspondence regarding color ways, popularity, and future collector resale.
Continue the great work,
Rinku Dhawan
[email protected]
When will Ford tell us the numbers made in 2020? I own a Wimbledon white R
I’m not sure. I’ve been monitoring to see when these will release. Congrats on the Heritage R!
Would Ford Performance tell you if someone called them?
I also have a 2020 Gt350r magnetic gray chassis #240
I have a 2017 GT350 Avalanche Grey with blue stripes. I don’t see that combination on the breakdown. Do you know if there is anyway to find the production numbers on that combination?
The highest number I’ve seen on a 2020 Gt350r is chassis # 360
Hello all, own a few Shelby’s newcomer to the car in the last few years but fell in love, I have a 2013 GT500, and a 2020 Shelby Signature Series, today I bought a 2020 GT350r, I can not for the life of me find production numbers. Anyone have any luck? Also, the car I bought today is a Heritage Edition. Hopefully one day it will be worth all the hard work!
I’m trying to find numbers on how many 2020 Shelby gt 350 in grabber lime were made. Do you have any info? My chassis is 102!
That info hasn’t been released yet, as soon as it is we will update the site!
We have a 2017 GT350 that’s grabber blue with black stripes and a black painted roof. Is there any way to figure out how many others are exactly like ours? We were told there’s less than 40 in that combination and I was just curious if that’s accurate
Hey Terry! I’m seeing a total of 82 Grabber Blue GT350’s with the black painted roof option. 134 were equipped with the black stripes w/ white accent.
Am I mistaken on how to read these charts? I have a 2017 GT350 black with black stripes with red accent stripes, and if I am reading the chart right that wasn’t a factory combination produced?